Saturday, 28 March 2015



Rare Units II

00 31 32 39 33 00 00 00 00 00 : Advanced Catapult Workshop

38 39 34 00 00 00 00 00 : Monster Hunter
38 37 32 00 00 00 00 00 : Dragon Hunter
38 37 33 00 00 00 00 00 : Dragon Hunter II
38 38 33 00 00 00 00 00 : Limit Wizard
37 39 31 00 00 00 00 00 : Albino Werewolf
38 38 36 00 00 00 00 00 : Megahealing Angel
38 38 31 00 00 00 00 00 : Turkish Axeman
38 38 30 00 00 00 00 00 : Turkish Swordman
38 38 35 00 00 00 00 00 : Turkish Horseman
38 38 35 00 00 00 00 00 : Turkish Horseman
37 34 34 00 00 00 00 00 : The Phoenix
37 37 35 00 00 00 00 00 : Blue Phoenix
38 35 36 00 00 00 00 00 : Green Phoenix
38 39 39 00 00 00 00 00 : Super Chameleon
38 39 36 00 00 00 00 00 : Chameleon
37 31 33 00 00 00 00 00 : T-Rex
37 32 32 00 00 00 00 00 : Fire T-Rex
37 33 37 00 00 00 00 00 : T-Rex Knight
37 31 36 00 00 00 00 00 : Monster Mole
37 31 37 00 00 00 00 00 : King Kong
37 34 35 00 00 00 00 00 : Godzilla
37 37 30 00 00 00 00 00 : Giant Mamooth
37 37 36 00 00 00 00 00 : Atomic Godzilla
37 37 38 00 00 00 00 00 : God Zeus
37 38 31 00 00 00 00 00 : Vulcano
37 38 36 00 00 00 00 00 : Manticora
37 38 37 00 00 00 00 00 : Chimera
37 38 38 00 00 00 00 00 : Ares
37 39 32 00 00 00 00 00 : Giant Cyclops
38 32 37 00 00 00 00 00 : Evil Scorpion
38 32 38 00 00 00 00 00 : Furious Zeus
38 32 39 00 00 00 00 00 : Punisher

Rare Units

00 31 32 39 33 00 00 00 00 00 : Advanced Catapult Workshop

Rare Units
32 31 34 35 00 00 00 00 00 : Ice Golem
32 31 33 38 00 00 00 00 00 : Predator Lizard
32 31 33 37 00 00 00 00 00 : Swamp Monster
32 31 31 34 00 00 00 00 00 : Atlas Titan
32 31 30 32 00 00 00 00 00 : Medieval Samurai
32 31 30 31 00 00 00 00 00 : Medieval Ether Messiah
32 30 39 37 00 00 00 00 00 : Black Phoenix
32 30 38 37 00 00 00 00 00 : Luring Warrior
32 30 39 38 00 00 00 00 00 : Antimatter Golem
32 30 39 37 00 00 00 00 00 : Black Pheonix
32 30 39 39 00 00 00 00 00 : Medieval Golden Slayer
32 31 30 30 00 00 00 00 00 : Reptile Warrior
32 30 35 32 00 00 00 00 00 : Attack Booster Wizard
32 30 33 35 00 00 00 00 00 : Burning Tiger
32 30 36 30 00 00 00 00 00 : Brutal Slasher
32 30 34 32 00 00 00 00 00 : Vulcano Golem
32 30 34 32 00 00 00 00 00 : 2-Headed Orc
32 30 37 32 00 00 00 00 00 : Evil Demon
32 30 36 37 00 00 00 00 00 : Invisible Killer
32 30 37 33 00 00 00 00 00 : Death Warrior
32 30 35 35 00 00 00 00 00 : Soul Eater
32 30 38 31 00 00 00 00 00 : Fire Soul Eater
32 30 35 33 00 00 00 00 00 : Metal T-Rex
all ancient dragons

00 31 32 39 33 00 00 00 00 00 : Advanced Catapult Workshop

00 32 33 37 35 00 00 00 00 00 : Dark Horror Ancient Dragon Rider
00 32 33 37 30 00 00 00 00 00 : Dark Horror Ancient Dragon
00 32 33 37 31 00 00 00 00 00 : Dark Devourer
00 32 33 37 32 00 00 00 00 00 : Spider
00 32 33 37 33 00 00 00 00 00 : Dark Blow-bug
00 32 33 37 34 00 00 00 00 00 : Abomination

00 32 33 36 38 00 00 00 00 00 : Devil Ancient Dragon Rider
00 32 33 36 36 00 00 00 00 00 : Devil Ancient Dragon
00 32 33 36 37 00 00 00 00 00 : Devil Ancient Draggy

00 32 33 35 36 00 00 00 00 00 : Abyss Ancient Dragon Rider
00 32 33 35 34 00 00 00 00 00 : Abyss Ancient Dragon
00 32 33 35 35 00 00 00 00 00 : Abyss Ancient Draggy

00 32 33 34 36 00 00 00 00 00 : Wolf Ancient Dragon Rider
00 32 33 34 34 00 00 00 00 00 : Wolf Ancient Dragon
00 32 33 34 35 00 00 00 00 00 : Wolf Ancient Draggy

00 32 33 34 36 00 00 00 00 00 : Wolf Ancient Dragon Rider
00 32 33 34 34 00 00 00 00 00 : Wolf Ancient Dragon
00 32 33 34 35 00 00 00 00 00 : Wolf Ancient Draggy

00 32 33 31 33 00 00 00 00 00 : Horror Ancient Dragon Rider
00 32 33 30 38 00 00 00 00 00 : Horror Ancient Dragon
00 32 33 31 32 00 00 00 00 00 : Impaler
00 32 33 31 30 00 00 00 00 00 : Atrocity
00 32 33 30 39 00 00 00 00 00 : Devourer
00 32 33 31 31 00 00 00 00 00 : Blow-Bug

00 32 33 30 37 00 00 00 00 00 : Ent Ancient Dragon Rider
00 32 33 30 35 00 00 00 00 00 : Ent Ancient Dragon
00 32 33 30 36 00 00 00 00 00 : Ent Ancient Draggy

00 32 33 30 34 00 00 00 00 00 : Hellborn Ancient Dragon Rider
00 32 33 30 32 00 00 00 00 00 : Hellborn Ancient Dragon
00 32 33 30 33 00 00 00 00 00 : Hellborn Ancient Draggy

00 32 33 30 31 00 00 00 00 00 : Core Ancient Dragon Rider
00 32 32 39 39 00 00 00 00 00 : Core Ancient Dragon
00 32 33 30 30 00 00 00 00 00 : Core Ancient Draggy

00 32 32 39 37 00 00 00 00 00 : Corpse Ancient Dragon Rider
00 32 32 39 35 00 00 00 00 00 : Corpse Ancient Dragon
00 32 32 39 36 00 00 00 00 00 : Corpse Ancient Draggy

00 32 32 38 39 00 00 00 00 00 : Rune Ancient Dragon
00 32 32 39 30 00 00 00 00 00 : Rune Ancient Draggy
00 32 32 39 31 00 00 00 00 00 : Rune Ancient Dragon Rider

00 32 32 38 36 00 00 00 00 00 : Shaman Ancient Dragon Rider
00 32 32 38 34 00 00 00 00 00 : Shaman Ancient Dragon
00 32 32 38 35 00 00 00 00 00 : Shaman Ancient Draggy

00 32 32 38 33 00 00 00 00 00 : Ancient Dragon Rider
00 32 32 38 31 00 00 00 00 00 : Ancient Dragon
00 32 32 38 32 00 00 00 00 00 : Ancient Draggy
00 31 32 39 33 00 00 00 00 00 : Advanced Catapult Workshop

Soul Extreme Dragon Rider : 00 32 31 39 35 00 00 00 00 00
Soul Extreme Dragon : 00 32 31 39 33 00 00 00 00 00
Soul Extreme Draggy : 00 32 31 39 34 00 00 00 00 00

Wind Extreme Dragon Rider : 00 32 31 39 32 00 00 00 00 00
Wind Extreme Dragon : 00 32 31 39 30 00 00 00 00 00
Wind Extreme Draggy : 00 32 31 39 31 00 00 00 00 00

Forest Extreme Dragon Rider : 00 32 31 38 38 00 00 00 00 00
Forest Extreme Dragon : 00 32 31 38 36 00 00 00 00 00
Forest Extreme Draggy : 00 32 31 38 37 00 00 00 00 00

Frost Extreme Dragon Rider : 00 32 31 38 35 00 00 00 00 00
Frost Extreme Dragon : 00 32 31 38 33 00 00 00 00 00
Frost Extreme Draggy : 00 32 31 38 34 00 00 00 00 00

Bull Extreme Dragon Rider : 00 32 31 38 32 00 00 00 00 00
Bull Extreme Dragon : 00 32 31 38 30 00 00 00 00 00
Bull Extreme Draggy : 00 32 31 38 31 00 00 00 00 00

Fire Extreme Dragon : 00 32 31 37 37 00 00 00 00 00
Fire Extreme Draggy : 00 32 31 37 38 00 00 00 00 00
Fire Extreme Dragon Rider : 00 32 31 37 39 00 00 00 00 00

Golden Extreme Dragon Rider : 00 32 31 37 36 00 00 00 00 00
Golden Extreme Dragon : 00 32 31 37 34 00 00 00 00 00
Golden Extreme Draggy : 00 32 31 37 35 00 00 00 00 00

Electric Extreme Dragon Rider : 00 32 31 37 33 00 00 00 00 00
Electric Extreme Dragon : 00 32 31 37 31 00 00 00 00 00
Electric Extreme draggy : 00 32 31 37 32 00 00 00 00 00

Green Extreme Dragon Rider : 00 32 31 34 32 00 00 00 00 00
Green Extreme dragon : 00 32 31 34 30 00 00 00 00 00
Green Extreme Draggy : 00 32 31 34 31 00 00 00 00 00


00 31 32 39 33 00 00 00 00 00 : Advanced Catapult Workshop

00 32 30 30 32 00 00 00 00 00 : Paladin Bahamut Rider
00 32 30 30 30 00 00 00 00 00 : Paladin Bahamut Dragon
00 32 30 30 31 00 00 00 00 00 : Paladin Bahamut Draggy

00 38 39 33 00 00 00 00 00 : Black Bahamut Dragon Rider
00 38 39 31 00 00 00 00 00 : Black Bahamut Dragon
00 38 39 32 00 00 00 00 00 : Black bahamut draggy

00 38 38 39 00 00 00 00 00 : Pharaoh Bahamut Dragon Rider
00 38 38 38 00 00 00 00 00 : Pharaoh Bahamut Dragon

00 38 37 37 00 00 00 00 00 : Golden Bahamut Rider
00 38 37 35 00 00 00 00 00 : Golden Bahamut Dragon
00 38 37 36 00 00 00 00 00 : Golden Bahamut Draggy

00 38 36 34 00 00 00 00 00 : Electric Bahamut Dragon Rider
00 38 36 32 00 00 00 00 00 : Electric Bahamut Dragon
00 38 36 33 00 00 00 00 00 : Electric Bahamut Draggy

00 38 35 35 00 00 00 00 00 : Red Bahamut Rider
00 38 35 33 00 00 00 00 00 : Red Bahamut Dragon
00 38 35 34 00 00 00 00 00 : Red bahamut Draggy

00 38 35 32 00 00 00 00 00 : Green Bahamut Rider
00 38 34 36 00 00 00 00 00 : Green Bahamut Dragon
00 38 34 36 00 00 00 00 00 : Green Bahamut Draggy

00 31 32 39 33 00 00 00 00 00 : Advanced Catapult Workshop 

00 32 33 36 39 00 00 00 00 00 : Elemental Fire Goddess

00 32 33 35 30 00 00 00 00 00 : Elemental Light Goddess

00 31 32 39 33 00 00 00 00 00 : Advanced Catapult Workshop

00 32 33 37 35 00 00 00 00 00 : Dark Horror Ancient Dragon Rider
00 32 33 37 30 00 00 00 00 00 : Dark Horror Ancient Dragon
00 32 33 37 31 00 00 00 00 00 : Dark Devourer
00 32 33 37 32 00 00 00 00 00 : Spider
00 32 33 37 33 00 00 00 00 00 : Dark Blow-bug
00 32 33 37 34 00 00 00 00 00 : Abomination